Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 26 | 16 | 13 | 5 | 104 | 5818 | 81 | 187 | 228 | 371 |
Jun 2025 | 33 | 12 | 21 | 4 | 217 | 6916 | 141 | 641 | 373 | 1016 |
May 2025 | 64 | 16 | 22 | 6 | 272 | 8748 | 211 | 710 | 521 | 1999 |
Apr 2025 | 56 | 16 | 21 | 6 | 226 | 7960 | 199 | 633 | 480 | 1701 |
Mar 2025 | 25 | 12 | 12 | 4 | 204 | 6911 | 153 | 389 | 401 | 784 |
Feb 2025 | 72 | 17 | 17 | 8 | 202 | 6892 | 245 | 482 | 492 | 2036 |
Jan 2025 | 69 | 7 | 31 | 4 | 135 | 5091 | 138 | 938 | 227 | 2075 |
Dec 2024 | 153 | 10 | 93 | 6 | 194 | 7473 | 192 | 2893 | 310 | 4759 |
Nov 2024 | 60 | 13 | 24 | 6 | 234 | 10244 | 189 | 724 | 400 | 1814 |
Oct 2024 | 68 | 8 | 23 | 3 | 159 | 6325 | 111 | 711 | 242 | 2052 |
Sep 2024 | 0 | 0 | 0 | 0 | 7 | 40 | 7 | 21 | 8 | 24 |
Aug 2024 | 68 | 1 | 26 | 0 | 30 | 1267 | 25 | 732 | 34 | 1929 |
Totals | 73685 | 1692 | 9061 | 3716 | 20560 | |||||
Generated by Webalizer Version 2.23 |